VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,179,310,866 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,261.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,367,109.3 GB  615,215,578
2 Iran (ISLAMIC Republic Of)  99,737,832.4 GB  5,327,052,004
3 Russian Federation  90,700,464.8 GB  1,407,273,334
4 Japan  72,200,335.7 GB  754,087,739
5 United States  55,553,844.2 GB  1,943,243,178
6 Taiwan  52,394,074.3 GB  802,185,209
7 France  46,780,226.2 GB  611,120,070
8 Indonesia  39,952,744.3 GB  908,931,224
9 India  37,593,465.0 GB  789,837,298
10 Viet Nam  31,308,386.9 GB  542,001,521
11 China  29,931,690.9 GB  788,850,518
12 Thailand  20,358,513.1 GB  350,827,799
13 United Arab Emirates  16,011,839.5 GB  520,852,457
14 Hong Kong  15,199,659.3 GB  292,781,389
15 Myanmar  13,754,086.9 GB  227,176,353
16 Philippines  13,297,250.1 GB  320,590,129
17 Turkmenistan  12,508,917.8 GB  158,121,429
18 Malaysia  12,302,846.5 GB  153,463,272
19 Ukraine  9,559,096.0 GB  552,149,771
20 Bangladesh  9,547,091.9 GB  388,310,646
21 Canada  8,431,863.4 GB  130,289,863
22 Saudi Arabia  8,299,940.6 GB  110,895,111
23 Germany  8,146,923.3 GB  275,123,387
24 Turkey  6,971,086.7 GB  110,125,556
25 Singapore  6,947,334.8 GB  433,967,391
26 Argentina  6,575,667.9 GB  93,902,568
27 Australia  5,933,682.5 GB  121,091,532
28 Iraq  5,709,666.7 GB  225,791,179
29 Brazil  5,688,094.5 GB  1,424,144,853
30 United Kingdom  5,499,915.6 GB  185,745,411
31 Lao People's Democratic Republic  4,818,251.0 GB  76,255,181
32 Pakistan  4,627,790.0 GB  107,163,701
33 Nigeria  4,223,503.5 GB  481,981,529
34 Cambodia  3,357,713.0 GB  94,537,215
35 Kenya  3,067,399.6 GB  183,475,189
36 Mexico  2,610,603.7 GB  45,180,940
37 Spain  2,351,249.9 GB  30,287,135
38 Oman  2,233,540.7 GB  38,059,344
39 Netherlands  1,995,535.0 GB  62,153,026
40 Gabon  1,576,234.4 GB  10,500,650
41 Armenia  1,468,089.2 GB  4,968,730
42 Somalia  1,437,796.9 GB  61,794,411
43 Egypt  1,418,401.4 GB  38,130,459
44 Qatar  1,405,831.7 GB  19,374,976
45 Algeria  1,402,674.3 GB  37,594,515
46 Syrian Arab Republic  1,357,138.7 GB  237,229,029
47 Nepal  1,349,305.4 GB  19,893,422
48 Jordan  1,322,135.8 GB  25,769,741
49 Italy  1,289,759.1 GB  16,518,448
50 Sudan  1,288,019.2 GB  44,858,254
51 Kyrgyzstan  1,276,943.4 GB  14,610,802
52 Cote D'ivoire  1,202,672.6 GB  14,391,891
53 New Zealand  1,194,672.9 GB  15,536,721
54 Colombia  1,143,106.5 GB  20,605,856
55 Macau  1,079,607.9 GB  19,396,298
56 Kazakhstan  1,076,036.4 GB  15,755,802
57 Sweden  1,026,159.5 GB  19,263,507
58 Ghana  1,013,573.0 GB  60,261,326
59 Austria  944,958.8 GB  15,006,912
60 Venezuela  933,480.4 GB  26,562,165
61 Belarus  897,077.6 GB  23,085,717
62 Chile  886,241.0 GB  14,667,178
63 Romania  829,640.7 GB  22,115,993
64 Peru  825,088.3 GB  10,907,399
65 Ethiopia  767,356.5 GB  39,540,505
66 Kuwait  705,906.5 GB  10,651,463
67 Mongolia  704,459.0 GB  11,362,964
68 Libyan Arab Jamahiriya  696,123.2 GB  19,479,778
69 Poland  673,425.1 GB  10,840,041
70 Morocco  665,093.7 GB  25,476,728
71 Yemen  663,141.1 GB  22,426,574
72 Ecuador  603,606.7 GB  53,916,536
73 Azerbaijan  598,406.0 GB  10,553,644
74 Latvia  597,383.3 GB  3,663,691
75 Norway  553,278.7 GB  5,003,461
76 Switzerland  540,751.1 GB  43,335,484
77 Palestinian Territory Occupied  516,535.9 GB  12,489,281
78 Belgium  500,677.2 GB  8,471,626
79 South Africa  478,443.1 GB  17,859,105
80 Afghanistan  474,126.6 GB  16,631,128
81 Finland  460,797.5 GB  3,998,723
82 Tanzania United Republic of  448,421.8 GB  11,023,288
83 Israel  429,096.0 GB  9,629,738
84 Portugal  394,543.8 GB  6,083,315
85 Uganda  392,851.1 GB  19,519,596
86 Czech Republic  340,245.4 GB  5,075,506
87 Hungary  338,656.0 GB  5,255,706
88 Denmark  338,086.2 GB  3,150,249
89 Lithuania  335,830.7 GB  4,501,585
90 Georgia  307,276.0 GB  3,637,044
91 Guinea  292,514.2 GB  9,004,402
92 Sri Lanka  284,525.7 GB  6,777,426
93 Greece  281,157.5 GB  4,123,059
94 Dominican Republic  235,232.3 GB  7,145,933
95 Bahrain  232,165.8 GB  3,696,033
96 Brunei Darussalam  231,957.0 GB  1,622,190
97 Tunisia  221,688.9 GB  6,128,571
98 Bulgaria  216,850.1 GB  5,005,939
99 Guatemala  212,607.1 GB  4,458,812
100 Serbia  209,470.5 GB  3,627,512
101 Uzbekistan  209,391.5 GB  4,232,357
102 Lebanon  205,855.6 GB  9,089,426
103 Panama  205,849.2 GB  5,631,565
104 Bolivia  196,431.9 GB  3,353,231
105 Paraguay  172,626.5 GB  2,178,261
106 Djibouti  164,842.6 GB  4,267,337
107 Ireland  143,484.7 GB  4,405,633
108 Slovenia  139,026.5 GB  1,650,164
109 Costa Rica  123,202.6 GB  1,864,919
110 Croatia (LOCAL Name: Hrvatska)  119,412.5 GB  1,209,221
111 Slovakia (SLOVAK Republic)  115,025.4 GB  1,262,177
112 Moldova Republic of  110,355.6 GB  2,874,624
113 Cuba  108,794.7 GB  2,845,967
114 Albania  107,304.7 GB  2,368,405
115 Bosnia and Herzegowina  103,466.6 GB  944,225
116 Mauritius  101,873.6 GB  1,371,397
117 Jamaica  95,340.3 GB  2,175,437
118 Estonia  87,966.0 GB  1,772,125
119 Uruguay  86,094.6 GB  1,218,009
120 Bhutan  81,888.6 GB  1,694,531
121 Rwanda  74,031.0 GB  2,077,236
122 Luxembourg  70,885.1 GB  2,636,447
123 Antigua and Barbuda  65,741.0 GB  1,639,381
124 Honduras  63,987.2 GB  1,436,004
125 Benin  63,022.4 GB  7,186,485
126 Cyprus  59,731.0 GB  9,604,189
127 Senegal  55,823.3 GB  2,030,828
128 Maldives  54,759.2 GB  920,636
129 Togo  54,431.3 GB  1,427,533
130 Guam  54,348.1 GB  1,007,447
131 Northern Mariana Islands  46,692.7 GB  276,726
132 Trinidad and Tobago  43,658.8 GB  656,399
133 Macedonia  42,938.5 GB  659,687
134 Korea Democratic People's Republic of  39,769.4 GB  300,383
135 Cameroon  38,652.5 GB  3,312,830
136 El Salvador  35,760.7 GB  904,775
137 Timor-leste  34,379.6 GB  749,943
138 Mozambique  34,251.8 GB  2,546,024
139 Puerto Rico  30,900.6 GB  736,289
140 Fiji  30,658.8 GB  851,950
141 Madagascar  29,527.0 GB  778,335
142 Barbados  29,322.1 GB  365,158
143 Tajikistan  28,306.1 GB  1,251,872
144 Malta  28,120.6 GB  530,503
145 Nicaragua  27,708.6 GB  534,138
146 Iceland  27,551.4 GB  886,000
147 Palau  26,907.9 GB  203,772
148 Namibia  25,526.9 GB  756,396
149 Reunion  25,329.9 GB  97,039
150 Seychelles  23,314.0 GB  3,477,002
151 Congo The Democratic Republic of The  22,707.8 GB  1,508,363
152 Angola  22,010.0 GB  815,941
153 Chad  21,792.6 GB  4,522,160
154 Mali  19,264.6 GB  1,093,730
155 Burkina Faso  19,003.7 GB  1,601,206
156 Montenegro  18,661.0 GB  378,337
157 Mauritania  18,470.8 GB  549,629
158 Bahamas  18,404.5 GB  350,490
159 Zambia  17,040.2 GB  677,612
160 Zimbabwe  16,481.3 GB  2,290,048
161 Saint Lucia  16,093.9 GB  188,815
162 Papua New Guinea  15,818.8 GB  209,400
163 Guyana  15,060.3 GB  309,206
164 Malawi  13,704.8 GB  197,820
165 Suriname  11,572.4 GB  320,028
166 Samoa  9,959.0 GB  22,393
167 New Caledonia  9,863.5 GB  128,975
168 French Polynesia  9,589.4 GB  191,456
169 Haiti  9,511.2 GB  399,287
170 Belize  9,251.8 GB  521,336
171 Botswana  9,068.8 GB  204,846
172 Aruba  8,825.0 GB  99,233
173 Gambia  8,685.8 GB  3,645,565
174 Saint Vincent and The Grenadines  8,137.3 GB  101,682
175 Curacao  7,524.5 GB  139,243
176 Marshall Islands  6,901.4 GB  61,855
177 Liberia  6,747.8 GB  556,344
178 South Sudan  6,565.4 GB  350,028
179 Vanuatu  6,495.0 GB  554,285
180 Martinique  5,978.0 GB  81,193
181 Dominica  5,612.1 GB  302,371
182 Equatorial Guinea  5,509.5 GB  331,622
183 Congo  4,800.6 GB  129,299
184 Andorra  4,290.8 GB  80,129
185 Grenada  4,028.4 GB  92,298
186 Monaco  3,634.0 GB  38,253
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,935
190 Cape Verde  3,134.9 GB  140,548
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,482.8 GB  166,938
195 American Samoa  2,435.2 GB  51,741
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,327.7 GB  80,348
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.8 GB  198,524
201 Niger  1,989.1 GB  143,956
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,970
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,327
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,489
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.6 GB  36,338
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.2 GB  9,971
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  220.5 GB  19,655
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4